Guides

Lịch Event

Ranking

Thông tin vật phẩm

Khan Online

Tra cứu vũ khí và trang bị

Nhân vật

Knight

116 items

Armor

20 items
Item Melee Magic STR DEX WIS CHA Level
Armor of Hawk Armor of Hawk 3 - 4 0 - 0 33 0 0 0 -
Armor of Eagle Armor of Eagle 8 - 9 0 - 0 60 36 0 0 -
Armor of Falcon Armor of Falcon 13 - 14 0 - 0 86 53 30 0 -
Armor of Phoenix Armor of Phoenix 18 - 19 0 - 0 111 69 38 26 -
Armor of Panther Armor of Panther 23 - 24 0 - 0 145 84 45 33 -
Armor of Wolf Armor of Wolf 28 - 29 0 - 0 179 99 52 40 -
Armor of Lionheart Armor of Lionheart 33 - 34 0 - 0 212 123 58 46 -
Armor of Templar Armor of Templar 38 - 39 0 - 0 244 146 74 62 -
Armor of Thorn Armor of Thorn 43 - 44 0 - 0 285 168 89 77 -
Armor of Paladin Armor of Paladin 48 - 49 0 - 0 325 190 104 92 -
Gawain's Plate Mail Gawain's Plate Mail 58 - 59 0 - 0 200 100 0 0 -
Armor of Royalguard Armor of Royalguard 53 - 54 0 - 0 364 221 118 106 100
Armor of Crusader Armor of Crusader 58 - 59 0 - 0 402 251 142 130 110
Armor of Commander Armor of Commander 63 - 64 0 - 0 449 280 165 153 120
Armor of Emperor Armor of Emperor 68 - 69 0 - 0 496 309 188 176 130
Armor of Cherubim Armor of Cherubim 73 - 74 0 - 0 542 347 210 198 140
(Pre)Gawain's Plate Mail (Pre)Gawain's Plate Mail 45 - 46 0 - 0 200 100 0 0 -
WC T-Shirt(K) WC T-Shirt(K) 39 - 53 0 - 0 200 200 200 100 -
Armor of Apollo Armor of Apollo 73 - 74 0 - 0 542 347 210 198 140
Armor of Samurai Armor of Samurai 73 - 74 0 - 0 542 347 210 198 140

Gloves

20 items
Item Melee Magic STR DEX WIS CHA Level
Gloves of Hawk Gloves of Hawk 4 - 5 0 - 0 46 0 0 0 -
Gloves of Eagle Gloves of Eagle 9 - 10 0 - 0 73 36 0 0 -
Gloves of Falcon Gloves of Falcon 14 - 15 0 - 0 99 53 30 0 -
Gloves of Phoenix Gloves of Phoenix 19 - 20 0 - 0 124 69 38 26 -
Gloves of Panther Gloves of Panther 24 - 25 0 - 0 158 84 45 33 -
Gloves of Wolf Gloves of Wolf 29 - 30 0 - 0 192 99 52 40 -
Gloves of Lionheart Gloves of Lionheart 34 - 35 0 - 0 225 123 58 46 -
Gloves of Templar Gloves of Templar 39 - 40 0 - 0 257 146 74 62 -
Gloves of Thorn Gloves of Thorn 44 - 45 0 - 0 298 168 89 77 -
Gloves of Paladin Gloves of Paladin 49 - 50 0 - 0 338 190 104 92 -
Gawain's Gauntlet Gawain's Gauntlet 59 - 60 0 - 0 200 100 0 0 -
Gloves of Royalguard Gloves of Royalguard 54 - 55 0 - 0 377 221 118 106 100
Gloves of Crusade Gloves of Crusade 59 - 60 0 - 0 415 251 142 130 110
Gloves of Commander Gloves of Commander 64 - 65 0 - 0 462 280 165 153 120
Gloves of Emperor Gloves of Emperor 69 - 70 0 - 0 509 309 188 176 130
Gloves of Cherubim Gloves of Cherubim 74 - 75 0 - 0 555 347 210 198 140
(Pre)Gawain's Gauntlet (Pre)Gawain's Gauntlet 46 - 47 0 - 0 200 100 0 0 -
WC Gloves(K) WC Gloves(K) 39 - 55 0 - 0 200 200 200 100 -
Gloves of Apollo Gloves of Apollo 74 - 75 0 - 0 555 347 210 198 140
Gloves of Samurai Gloves of Samurai 74 - 75 0 - 0 555 347 210 198 140

Pants

20 items
Item Melee Magic STR DEX WIS CHA Level
Pants of Hawk Pants of Hawk 3 - 4 0 - 0 28 0 0 0 -
Pants of Eagle Pants of Eagle 8 - 9 0 - 0 55 36 0 0 -
Pants of Falcon Pants of Falcon 13 - 14 0 - 0 81 53 30 0 -
Pants of Phoenix Pants of Phoenix 18 - 19 0 - 0 106 69 38 26 -
Pants of Panther Pants of Panther 23 - 24 0 - 0 140 84 45 33 -
Pants of Wolf Pants of Wolf 28 - 29 0 - 0 174 99 52 40 -
Pants of Lionheart Pants of Lionheart 33 - 34 0 - 0 207 123 58 46 -
Pants of Templar Pants of Templar 38 - 39 0 - 0 239 146 74 62 -
Pants of Thorn Pants of Thorn 43 - 44 0 - 0 280 168 89 77 -
Pants of Paladin Pants of Paladin 48 - 49 0 - 0 320 190 104 92 -
Gawain's Slacks Gawain's Slacks 58 - 59 0 - 0 200 100 0 0 -
Pants of Royalguard Pants of Royalguard 53 - 54 0 - 0 359 221 118 106 100
Pants of Crusader Pants of Crusader 58 - 59 0 - 0 397 251 142 130 110
Pants of Commander Pants of Commander 63 - 64 0 - 0 444 280 165 153 120
Pants of Emperor Pants of Emperor 68 - 69 0 - 0 491 309 188 176 130
Pants of Cherubim Pants of Cherubim 73 - 74 0 - 0 537 347 210 198 140
(Pre)Gawain's Slacks (Pre)Gawain's Slacks 45 - 46 0 - 0 200 100 0 0 -
WC Pants(K) WC Pants(K) 39 - 53 0 - 0 200 200 200 100 -
Pants of Apollo Pants of Apollo 73 - 74 0 - 0 537 347 210 198 140
Pants of Samurai Pants of Samurai 73 - 74 0 - 0 537 347 210 198 140

Boots

20 items
Item Melee Magic STR DEX WIS CHA Level
Boots of Hawk Boots of Hawk 4 - 5 0 - 0 41 0 0 0 -
Boots of Eagle Boots of Eagle 9 - 10 0 - 0 68 36 0 0 -
Boots of Falcon Boots of Falcon 14 - 15 0 - 0 94 53 30 0 -
Boots of Phoenix Boots of Phoenix 19 - 20 0 - 0 119 69 38 26 -
Boots of Panther Boots of Panther 24 - 25 0 - 0 153 84 45 33 -
Boots of Wolf Boots of Wolf 29 - 30 0 - 0 187 99 52 40 -
Boots of Lionheart Boots of Lionheart 34 - 35 0 - 0 220 123 58 46 -
Boots of Templar Boots of Templar 39 - 40 0 - 0 252 146 74 62 -
Boots of Thorn Boots of Thorn 44 - 45 0 - 0 293 168 89 77 -
Boots of Paladin Boots of Paladin 49 - 50 0 - 0 333 190 104 92 -
Gawain's Greaves Gawain's Greaves 59 - 60 0 - 0 200 100 0 0 -
Boots of Royalguard Boots of Royalguard 54 - 55 0 - 0 372 221 118 106 100
Boots of Crusader Boots of Crusader 59 - 60 0 - 0 410 251 142 130 110
Boots of Commander Boots of Commander 64 - 65 0 - 0 457 280 165 153 120
Boots of Emperor Boots of Emperor 69 - 70 0 - 0 504 309 188 176 130
Boots of Cherubim Boots of Cherubim 74 - 75 0 - 0 550 347 210 198 140
(Pre)Gawain's Greaves (Pre)Gawain's Greaves 46 - 47 0 - 0 200 100 0 0 -
WC Football Shoes(K) WC Football Shoes(K) 39 - 55 0 - 0 200 200 200 100 -
Boots of Apollo Boots of Apollo 74 - 75 0 - 0 550 347 210 198 140
Boots of Samurai Boots of Samurai 74 - 75 0 - 0 550 347 210 198 140

Cape

19 items
Item Melee Magic STR DEX WIS CHA Level
Cape of Eagle Cape of Eagle 11 - 12 0 - 0 94 36 0 0 -
Cape of Falcon Cape of Falcon 16 - 17 0 - 0 120 53 30 0 -
Cape of Phoenix Cape of Phoenix 21 - 22 0 - 0 145 69 38 26 -
Cape of Panther Cape of Panther 26 - 27 0 - 0 179 84 45 33 -
Cape of Wolf Cape of Wolf 31 - 32 0 - 0 213 99 52 40 -
Cape of Lionheart Cape of Lionheart 36 - 37 0 - 0 246 123 58 46 -
Cape of Templar Cape of Templar 41 - 42 0 - 0 278 146 74 62 -
Cape of Thorn Cape of Thorn 46 - 47 0 - 0 319 168 89 77 -
Cape of Paladin Cape of Paladin 51 - 52 0 - 0 359 190 104 92 -
Gawain's Mantle Gawain's Mantle 61 - 62 0 - 0 200 100 0 0 -
Cape of Royalguard Cape of Royalguard 56 - 57 0 - 0 398 221 118 106 100
Cape of Crusader Cape of Crusader 61 - 62 0 - 0 436 251 142 130 110
Cape of Commander Cape of Commander 66 - 67 0 - 0 483 280 165 153 120
Cape of Emperor Cape of Emperor 71 - 72 0 - 0 530 309 188 176 130
Cape of Cherubim Cape of Cherubim 76 - 77 0 - 0 576 347 210 198 140
(Pre)Gawain's Mantle (Pre)Gawain's Mantle 48 - 49 0 - 0 200 100 0 0 -
WC National Cape(K) WC National Cape(K) 1 - 130 0 - 0 50 50 50 0 -
Cape of Apollo Cape of Apollo 76 - 77 0 - 0 576 347 210 198 140
Cape of Samurai Cape of Samurai 76 - 77 0 - 0 576 347 210 198 140

Shield

17 items
Item Melee Magic STR DEX WIS CHA Level
Shield of Hawk Shield of Hawk 5 - 6 0 - 0 59 0 0 0 -
Shield of Eagle Shield of Eagle 10 - 11 0 - 0 86 36 0 0 -
Shield of Falcon Shield of Falcon 15 - 16 0 - 0 112 53 30 0 -
Shield of Phoenix Shield of Phoenix 20 - 21 0 - 0 137 69 38 26 -
Shield of Panther Shield of Panther 25 - 26 0 - 0 171 84 45 33 -
Shield of Wolf Shield of Wolf 30 - 31 0 - 0 205 99 52 40 -
Shield of Lionheart Shield of Lionheart 35 - 36 0 - 0 238 123 58 46 -
Shield of Templar Shield of Templar 40 - 41 0 - 0 270 146 74 62 -
Shield of Thorn Shield of Thorn 45 - 46 0 - 0 311 168 89 77 -
Gawain's Shield Gawain's Shield 60 - 61 0 - 0 200 100 0 0 -
Shield of Paladin Shield of Paladin 50 - 51 0 - 0 351 190 104 92 -
Shield of Royalguard Shield of Royalguard 55 - 56 0 - 0 390 221 118 106 100
Shield of Crusader Shield of Crusader 60 - 61 0 - 0 428 251 142 130 110
Shield of Commander Shield of Commander 65 - 66 0 - 0 475 280 165 153 120
Shield of Emperor Shield of Emperor 70 - 71 0 - 0 522 309 188 176 130
Shield of Cherubim Shield of Cherubim 75 - 76 0 - 0 568 347 210 198 140
(Pre)Gawain's Shield (Pre)Gawain's Shield 47 - 48 0 - 0 200 100 0 0 -
Nhân vật

Necromancer

106 items

Armor

18 items
Item Melee Magic STR DEX WIS CHA Level
Armor of Grey Armor of Grey 2 - 3 0 - 0 22 25 26 0 -
Armor of Darkness Armor of Darkness 6 - 7 0 - 0 21 33 53 20 -
Armor of Ebony Armor of Ebony 10 - 11 0 - 0 29 40 79 24 -
Armor of Azure Armor of Azure 14 - 15 0 - 0 37 57 104 32 -
Armor of Verdent Armor of Verdent 18 - 19 0 - 0 44 73 138 39 -
Armor of Indigo Armor of Indigo 22 - 23 0 - 0 51 88 172 46 -
Armor of Orchid Armor of Orchid 26 - 27 0 - 0 67 103 205 52 -
Armor of Amber Armor of Amber 30 - 31 0 - 0 83 127 237 68 -
Armor of Crimson Armor of Crimson 34 - 35 0 - 0 98 150 278 83 -
Armor of Brilliance Armor of Brilliance 38 - 39 0 - 0 113 173 318 98 -
Hermes's Suit Hermes's Suit 49 - 50 0 - 0 0 100 200 0 -
Armor of Ulupi Armor of Ulupi 42 - 43 0 - 0 137 195 357 112 100
Armor of Schrenckii Armor of Schrenckii 46 - 47 0 - 0 161 226 395 136 110
Armor of Xuthus Armor of Xuthus 50 - 51 0 - 0 184 256 442 159 120
Armor of Nymphalis Armor of Nymphalis 54 - 55 0 - 0 207 286 489 182 130
Armor of Maackii Armor of Maackii 58 - 59 0 - 0 239 315 535 204 140
(Pre)Hermes's Suit (Pre)Hermes's Suit 36 - 37 0 - 0 0 100 200 0 -
WC T-Shirt(N) WC T-Shirt(N) 30 - 43 0 - 0 200 200 200 100 -

Gloves

18 items
Item Melee Magic STR DEX WIS CHA Level
Gloves of Grey Gloves of Grey 2 - 3 0 - 0 35 38 39 0 -
Gloves of Darkness Gloves of Darkness 6 - 7 0 - 0 34 46 66 20 -
Gloves of Ebony Gloves of Ebony 10 - 11 0 - 0 42 53 92 24 -
Gloves of Azure Gloves of Azure 14 - 15 0 - 0 50 70 117 32 -
Gloves of Verdent Gloves of Verdent 18 - 19 0 - 0 57 86 151 39 -
Gloves of Indigo Gloves of Indigo 22 - 23 0 - 0 64 101 185 46 -
Gloves of Orchid Gloves of Orchid 26 - 27 0 - 0 80 116 218 52 -
Gloves of Amber Gloves of Amber 30 - 31 0 - 0 96 140 250 68 -
Gloves of Crimson Gloves of Crimson 34 - 35 0 - 0 111 163 291 83 -
Gloves of Brilliance Gloves of Brilliance 38 - 39 0 - 0 126 186 331 98 -
Hermes's Mitt Hermes's Mitt 49 - 50 0 - 0 0 100 200 0 -
Gloves of Ulupi Gloves of Ulupi 42 - 43 0 - 0 150 208 370 112 100
Glvoes of Schrenckii Glvoes of Schrenckii 46 - 47 0 - 0 174 239 408 136 110
Glvoes of Xuthus Glvoes of Xuthus 50 - 51 0 - 0 197 269 455 159 120
Gloves of Nymphalis Gloves of Nymphalis 54 - 55 0 - 0 220 299 502 182 130
Gloves of Maackii Gloves of Maackii 58 - 59 0 - 0 252 328 548 204 140
(Pre)Hermes's Mitt (Pre)Hermes's Mitt 36 - 37 0 - 0 0 100 200 0 -
WC Gloves(N) WC Gloves(N) 30 - 43 0 - 0 200 200 200 100 -

Pants

18 items
Item Melee Magic STR DEX WIS CHA Level
Pants of Grey Pants of Grey 2 - 3 0 - 0 17 20 21 0 -
Pants of Darkness Pants of Darkness 6 - 7 0 - 0 16 28 48 20 -
Pants of Ebony Pants of Ebony 10 - 11 0 - 0 24 35 74 24 -
Pants of Azure Pants of Azure 14 - 15 0 - 0 32 52 99 32 -
Pants of Verdent Pants of Verdent 18 - 19 0 - 0 39 68 133 39 -
Pants of Indigo Pants of Indigo 22 - 23 0 - 0 46 83 167 46 -
Pants of Orchid Pants of Orchid 26 - 27 0 - 0 62 98 200 52 -
Pants of Amber Pants of Amber 30 - 31 0 - 0 78 122 232 68 -
Pants of Crimson Pants of Crimson 34 - 35 0 - 0 93 145 273 83 -
Pants of Brilliance Pants of Brilliance 38 - 39 0 - 0 108 168 313 98 -
Hermes's Skirt Hermes's Skirt 49 - 50 0 - 0 0 100 200 0 -
Pants of Ulupi Pants of Ulupi 42 - 43 0 - 0 132 190 352 112 100
Pants of Schrenckii Pants of Schrenckii 46 - 47 0 - 0 156 221 390 136 110
Pants of Xuthus Pants of Xuthus 50 - 51 0 - 0 179 251 437 159 120
Pants of Nymphalis Pants of Nymphalis 54 - 55 0 - 0 202 281 484 182 130
Pants of Maackii Pants of Maackii 58 - 59 0 - 0 234 310 530 204 140
(Pre)Hermes's Skirt (Pre)Hermes's Skirt 36 - 37 0 - 0 0 100 200 0 -
WC Pants(N) WC Pants(N) 30 - 43 0 - 0 200 200 200 100 -

Boots

18 items
Item Melee Magic STR DEX WIS CHA Level
Boots of Grey Boots of Grey 2 - 3 0 - 0 30 33 34 0 -
Boots of Darkness Boots of Darkness 6 - 7 0 - 0 29 41 61 20 -
Boots of Ebony Boots of Ebony 10 - 11 0 - 0 37 48 87 24 -
Boots of Azure Boots of Azure 14 - 15 0 - 0 45 65 112 32 -
Boots of Verdent Boots of Verdent 18 - 19 0 - 0 52 81 146 39 -
Boots of Indigo Boots of Indigo 22 - 23 0 - 0 59 96 180 46 -
Boots of Orchid Boots of Orchid 26 - 27 0 - 0 75 111 213 52 -
Boots of Amber Boots of Amber 30 - 31 0 - 0 91 135 245 68 -
Boots of Crimson Boots of Crimson 34 - 35 0 - 0 106 158 286 83 -
Boots of Brilliance Boots of Brilliance 38 - 39 0 - 0 121 181 326 98 -
Hermes's Boots Hermes's Boots 49 - 50 0 - 0 0 100 200 0 -
Boots of Ulupi Boots of Ulupi 42 - 43 0 - 0 145 203 365 112 100
Boots of Schrenckii Boots of Schrenckii 46 - 47 0 - 0 169 234 403 136 110
Boots of Xuthus Boots of Xuthus 50 - 51 0 - 0 192 264 450 159 120
Boots of Nymphalis Boots of Nymphalis 54 - 55 0 - 0 215 294 497 182 130
Boots of Maackii Boots of Maackii 58 - 59 0 - 0 247 323 543 204 140
(Pre)Hermes's Boots (Pre)Hermes's Boots 36 - 37 0 - 0 0 100 200 0 -
WC Football Shoes(N) WC Football Shoes(N) 30 - 43 0 - 0 200 200 200 100 -

Cape

17 items
Item Melee Magic STR DEX WIS CHA Level
Cape of Darkness Cape of Darkness 7 - 8 0 - 0 54 67 87 20 -
Cape of Ebony Cape of Ebony 11 - 12 0 - 0 62 74 113 24 -
Cape of Azure Cape of Azure 15 - 16 0 - 0 70 91 138 32 -
Cape of Verdent Cape of Verdent 19 - 20 0 - 0 77 107 172 39 -
Cape of Indigo Cape of Indigo 23 - 24 0 - 0 84 122 206 46 -
Cape of Orchid Cape of Orchid 27 - 28 0 - 0 100 137 239 52 -
Cape of Amber Cape of Amber 31 - 32 0 - 0 116 161 271 68 -
Cape of Crimson Cape of Crimson 35 - 36 0 - 0 131 184 312 83 -
Cape of Brilliance Cape of Brilliance 39 - 40 0 - 0 146 207 352 98 -
Hermes's Cloak Hermes's Cloak 50 - 51 0 - 0 0 100 200 0 -
Cape of Ulupi Cape of Ulupi 43 - 44 0 - 0 170 229 391 112 100
Cape of Schrenckii Cape of Schrenckii 47 - 48 0 - 0 194 260 429 136 110
Cape of Xuthus Cape of Xuthus 51 - 52 0 - 0 217 290 476 159 120
Cape of Nymphalis Cape of Nymphalis 55 - 56 0 - 0 240 320 523 182 130
Cape of Maackii Cape of Maackii 59 - 60 0 - 0 272 349 569 204 140
(Pre)Hermes's Cloak (Pre)Hermes's Cloak 37 - 38 0 - 0 0 100 200 0 -
WC National Cape(N) WC National Cape(N) 1 - 130 0 - 0 50 50 50 0 -

Shield

17 items
Item Melee Magic STR DEX WIS CHA Level
Shield of Grey Shield of Grey 3 - 4 0 - 0 47 51 52 0 -
Shield of Darkness Shield of Darkness 7 - 8 0 - 0 46 59 79 20 -
Shield of Ebony Shield of Ebony 11 - 12 0 - 0 54 66 105 24 -
Shield of Azure Shield of Azure 15 - 16 0 - 0 62 83 130 32 -
Shield of Verdent Shield of Verdent 19 - 20 0 - 0 69 99 164 39 -
Shield of Indigo Shield of Indigo 23 - 24 0 - 0 76 114 198 46 -
Shield of Orchid Shield of Orchid 27 - 28 0 - 0 92 129 231 52 -
Shield of Amber Shield of Amber 31 - 32 0 - 0 108 153 263 68 -
Shield of Crimson Shield of Crimson 35 - 36 0 - 0 123 176 304 83 -
Hermes's Guard Hermes's Guard 50 - 51 0 - 0 0 100 200 0 -
Shield of Brilliance Shield of Brilliance 39 - 40 0 - 0 138 199 344 98 -
Shield of Ulupi Shield of Ulupi 43 - 44 0 - 0 162 221 383 112 100
Shield of Schrenckii Shield of Schrenckii 47 - 48 0 - 0 186 252 421 136 110
Shield of Xuthus Shield of Xuthus 51 - 52 0 - 0 209 282 468 159 120
Shield of Nymphalis Shield of Nymphalis 55 - 56 0 - 0 232 312 515 182 130
Shield of Maackii Shield of Maackii 59 - 60 0 - 0 264 341 561 204 140
(Pre)Hermes's Guard (Pre)Hermes's Guard 37 - 38 0 - 0 0 100 200 0 -
Nhân vật

Micko

106 items

Armor

18 items
Item Melee Magic STR DEX WIS CHA Level
Armor of Laurel Armor of Laurel 1 - 2 0 - 0 25 0 25 0 -
Armor of Quartz Armor of Quartz 5 - 6 0 - 0 43 19 43 0 -
Armor of Praise Armor of Praise 9 - 10 0 - 0 60 17 60 19 -
Armor of Morrion Armor of Morrion 13 - 14 0 - 0 86 25 86 27 -
Armor of Amethyst Armor of Amethyst 17 - 18 0 - 0 111 32 111 34 -
Armor of Crystal Armor of Crystal 21 - 22 0 - 0 136 39 136 41 -
Armor of Oriharcon Armor of Oriharcon 25 - 26 0 - 0 160 45 160 47 -
Armor of Soothsayer Armor of Soothsayer 29 - 30 0 - 0 193 61 193 63 -
Armor of Destiny Armor of Destiny 33 - 34 0 - 0 225 76 225 78 -
Armor of Arch Armor of Arch 37 - 38 0 - 0 257 91 257 93 -
Seimei's Suit Seimei's Suit 48 - 49 0 - 0 175 0 175 0 -
Armor of Principality Armor of Principality 41 - 42 0 - 0 288 105 288 107 100
Armor of Virtua Armor of Virtua 45 - 46 0 - 0 328 129 328 131 110
Armor of Dominion Armor of Dominion 49 - 50 0 - 0 367 152 367 154 120
Armor of Throne Armor of Throne 53 - 54 0 - 0 406 175 406 177 130
Armor of Seraph Armor of Seraph 57 - 58 0 - 0 444 197 444 199 140
(Pre)Seimei's Suit (Pre)Seimei's Suit 35 - 36 0 - 0 175 0 175 0 -
WC T-Shirt(M) WC T-Shirt(M) 30 - 42 0 - 0 200 200 200 100 -

Gloves

18 items
Item Melee Magic STR DEX WIS CHA Level
Gloves of Laurel Gloves of Laurel 1 - 2 0 - 0 38 0 38 0 -
Gloves of Quartz Gloves of Quartz 5 - 6 0 - 0 56 19 56 0 -
Gloves of Praise Gloves of Praise 9 - 10 0 - 0 73 17 73 19 -
Gloves of Morrion Gloves of Morrion 13 - 14 0 - 0 99 25 99 27 -
Gloves of Amethyst Gloves of Amethyst 17 - 18 0 - 0 124 32 124 34 -
Gloves of Crystal Gloves of Crystal 21 - 22 0 - 0 149 39 149 41 -
Gloves of Oriharcon Gloves of Oriharcon 25 - 26 0 - 0 173 45 173 47 -
Gloves of Soothsayer Gloves of Soothsayer 29 - 30 0 - 0 206 61 206 63 -
Gloves of Destiny Gloves of Destiny 33 - 34 0 - 0 238 76 238 78 -
Gloves of Arch Gloves of Arch 37 - 38 0 - 0 270 91 270 93 -
Seimei's Thimble Seimei's Thimble 48 - 49 0 - 0 175 0 175 0 -
Gloves of Principality Gloves of Principality 41 - 42 0 - 0 301 105 301 107 100
Gloves of Virtua Gloves of Virtua 45 - 46 0 - 0 341 129 341 131 110
Gloves of Dominion Gloves of Dominion 49 - 50 0 - 0 380 152 380 154 120
Gloves of Throne Gloves of Throne 53 - 54 0 - 0 419 175 419 177 130
Gloves of Seraph Gloves of Seraph 57 - 58 0 - 0 457 197 457 199 140
(Pre)Seimei's Thimble (Pre)Seimei's Thimble 35 - 36 0 - 0 175 0 175 0 -
WC Gloves(M) WC Gloves(M) 30 - 42 0 - 0 200 200 200 100 -

Pants

18 items
Item Melee Magic STR DEX WIS CHA Level
Pants of Laurel Pants of Laurel 1 - 2 0 - 0 20 0 20 0 -
Pants of Quartz Pants of Quartz 5 - 6 0 - 0 38 19 38 0 -
Pants of Praise Pants of Praise 9 - 10 0 - 0 55 17 55 19 -
Pants of Morrion Pants of Morrion 13 - 14 0 - 0 81 25 81 27 -
Pants of Amethyst Pants of Amethyst 17 - 18 0 - 0 106 32 106 34 -
Pants of Crystal Pants of Crystal 21 - 22 0 - 0 131 39 131 41 -
Pants of Oriharcon Pants of Oriharcon 25 - 26 0 - 0 155 45 155 47 -
Pants of Soothsayer Pants of Soothsayer 29 - 30 0 - 0 188 61 188 63 -
Pants of Destiny Pants of Destiny 33 - 34 0 - 0 220 76 220 78 -
Pants of Arch Pants of Arch 37 - 38 0 - 0 252 91 252 93 -
Seimei's Skirt Seimei's Skirt 49 - 50 0 - 0 175 0 175 0 -
Pants of Principality Pants of Principality 41 - 42 0 - 0 283 105 283 107 100
Pants of Virtua Pants of Virtua 45 - 46 0 - 0 323 129 323 131 110
Pants of Dominion Pants of Dominion 49 - 50 0 - 0 362 152 362 154 120
Pants of Throne Pants of Throne 53 - 54 0 - 0 401 175 401 177 130
Pants of Seraph Pants of Seraph 57 - 58 0 - 0 439 197 439 199 140
(Pre)Seimei's Skirt (Pre)Seimei's Skirt 35 - 36 0 - 0 175 0 175 0 -
WC Pants(M) WC Pants(M) 30 - 42 0 - 0 200 200 200 100 -

Boots

18 items
Item Melee Magic STR DEX WIS CHA Level
Boots of Laurel Boots of Laurel 1 - 2 0 - 0 33 0 33 0 -
Boots of Quartz Boots of Quartz 5 - 6 0 - 0 51 19 51 0 -
Boots of Praise Boots of Praise 9 - 10 0 - 0 68 17 68 19 -
Boots of Morrion Boots of Morrion 13 - 14 0 - 0 94 25 94 27 -
Boots of Amethyst Boots of Amethyst 17 - 18 0 - 0 119 32 119 34 -
Boots of Crystal Boots of Crystal 21 - 22 0 - 0 144 39 144 41 -
Boots of Oriharcon Boots of Oriharcon 25 - 26 0 - 0 168 45 168 47 -
Boots of Soothsayer Boots of Soothsayer 29 - 30 0 - 0 201 61 201 63 -
Boots of Destiny Boots of Destiny 33 - 34 0 - 0 233 76 233 78 -
Boots of Arch Boots of Arch 37 - 38 0 - 0 265 91 265 93 -
Seimei's Footwear Seimei's Footwear 48 - 49 0 - 0 175 0 175 0 -
Boots of Principality Boots of Principality 41 - 42 0 - 0 296 105 296 107 100
Boots of Virtua Boots of Virtua 45 - 46 0 - 0 336 129 336 131 110
Boots of Dominion Boots of Dominion 49 - 50 0 - 0 375 152 375 154 120
Boots of Throne Boots of Throne 53 - 54 0 - 0 414 175 414 177 130
Boots of Seraph Boots of Seraph 57 - 58 0 - 0 452 197 452 199 140
(Pre)Seimei's Footwear (Pre)Seimei's Footwear 35 - 36 0 - 0 175 0 175 0 -
WC Football Shoes(M) WC Football Shoes(M) 30 - 42 0 - 0 200 200 200 100 -

Cape

17 items
Item Melee Magic STR DEX WIS CHA Level
Cape of Quartz Cape of Quartz 6 - 7 0 - 0 77 19 77 0 -
Cape of Praise Cape of Praise 10 - 11 0 - 0 94 17 94 19 -
Cape of Morrion Cape of Morrion 14 - 15 0 - 0 120 25 120 27 -
Cape of Amethyst Cape of Amethyst 18 - 19 0 - 0 145 32 145 34 -
Cape of Crystal Cape of Crystal 22 - 23 0 - 0 170 39 170 41 -
Cape of Oriharcon Cape of Oriharcon 26 - 27 0 - 0 194 45 194 47 -
Cape of Soothsayer Cape of Soothsayer 30 - 31 0 - 0 227 61 227 63 -
Cape of Destiny Cape of Destiny 34 - 35 0 - 0 259 76 259 78 -
Cape of Arch Cape of Arch 38 - 39 0 - 0 291 91 291 93 -
Seimei's Cloak Seimei's Cloak 49 - 50 0 - 0 175 0 175 0 -
Cape of Principality Cape of Principality 42 - 43 0 - 0 322 105 322 107 100
Cape of Virtua Cape of Virtua 46 - 47 0 - 0 362 129 362 131 110
Cape of Dominion Cape of Dominion 50 - 51 0 - 0 401 152 401 154 120
Cape of Throne Cape of Throne 54 - 55 0 - 0 440 175 440 177 130
Cape of Seraph Cape of Seraph 58 - 59 0 - 0 478 197 478 199 140
(Pre)Seimei's Cloak (Pre)Seimei's Cloak 36 - 37 0 - 0 175 0 175 0 -
WC National Cape(M) WC National Cape(M) 1 - 130 0 - 0 50 50 50 0 -

Shield

17 items
Item Melee Magic STR DEX WIS CHA Level
Shield of Laurel Shield of Laurel 2 - 3 0 - 0 51 0 51 0 -
Shield of Quartz Shield of Quartz 6 - 7 0 - 0 69 19 69 0 -
Shield of Praise Shield of Praise 10 - 11 0 - 0 86 17 86 19 -
Shield of Morrion Shield of Morrion 14 - 15 0 - 0 112 25 112 27 -
Shield of Amethyst Shield of Amethyst 18 - 19 0 - 0 137 32 137 34 -
Shield of Crystal Shield of Crystal 22 - 23 0 - 0 162 39 162 41 -
Shield of Oriharcon Shield of Oriharcon 26 - 27 0 - 0 186 45 186 47 -
Shield of Soothsayer Shield of Soothsayer 30 - 31 0 - 0 219 61 219 63 -
Shield of Destiny Shield of Destiny 34 - 35 0 - 0 251 76 251 78 -
Seimei's Buckler Seimei's Buckler 49 - 50 0 - 0 175 0 175 0 -
Shield of Arch Shield of Arch 38 - 39 0 - 0 283 91 283 93 -
Shield of Principality Shield of Principality 42 - 43 0 - 0 314 105 314 107 100
Shield of Virtua Shield of Virtua 46 - 47 0 - 0 354 129 354 131 110
Shield of Dominion Shield of Dominion 50 - 51 0 - 0 393 152 393 154 120
Shield of Throne Shield of Throne 54 - 55 0 - 0 432 175 432 177 130
Shield of Seraph Shield of Seraph 58 - 59 0 - 0 470 197 470 199 140
(Pre)Seimei's Buckler (Pre)Seimei's Buckler 36 - 37 0 - 0 175 0 175 0 -
Nhân vật

Sorcerer

106 items

Armor

18 items
